| District Administration |
| Dr. Roy Flores, Chancellor | 206-4747 |
| Donna H. Gifford, Assistant Vice Chancellor | 206-4650 |
| Cheryl House, Executive Director, Pima Community College Foundation | 206-4646 |
| Philanne Y. Burke, Executive Director, Alumni Association | 206-4581 |
| | |
| Office of the Provost and Executive Vice Chancellor for Academic Services |
| Dr. Suzanne Miles, Provost and Executive Vice Chancellor for Academic Services | 206-4999 |
| Brigid Murphy, Assistant Vice Chancellor for Academic Services and Vice Provost | 206-4684 |
| Stanley J. Steinman, Senior Assistant to the Provost and Executive Vice Chancellor | 206-4999 |
| Dr. Robert Riza, Assistant Vice Chancellor for Student Development | 206-4973 |
| A. Rachelle Howell, Assistant Vice Chancellor for Marketing | 206-4850 |
| David Irwin, Executive Director for Public Information | 206-4720 |
| Edgar Soto, Executive Director of Athletics | 206-6005 |
| Anna Reese, Executive Director of Financial Aid | 206-4950 |
| Vacant, Executive Director for Research and Planning | 206-4934 |
| | |
| Office of the Executive Vice Chancellor for Finance and Administration |
| Dr. David Bea, Executive Vice Chancellor for Finance and Administration | 206-4519 |
| Diane Groover, Assistant Vice Chancellor for Finance | 206-4592 |
| Bill Ward, Assistant Vice Chancellor for Facilities | 206-2610 |
| | |
| Office of the Chief Human Resources Officer |
| Lynne Wakefield, Assistant Vice Chancellor for Human Resources | 206-4576 |
| Doreen Armstrong, Executive Director of Employee Consulting and Personnel Services | 206-4807 |
| Teresita Flores, Executive Director of Employment/Legal Affairs | 206-4586 |
| | |
| Office of the Vice Chancellor for Community Relations and Institutional Outreach |
| Dr. Raul Ramirez, Vice Chancellor for Community Relations and Institutional Outreach | 206-4562 |
| Imelda Cuyugan, Executive Director of Grants | 206-4955 |
| | |
| Office of the Vice Chancellor for Information Technology |
| Kirk Kelly, Vice Chancellor for Information Technology | 206-4809 |
| Arthur Leible, Assistant Vice Chancellor for Information Technology | 206-4809 |
|
| Campus Administration |
| Community Campus |
| Jana B. Kooi, Campus President | 206-6577 |
| Jerry L. Haynes, Vice President of Student Development | 206-6482 |
| Dr. Joseph Terry Sawma, Vice President of Instruction/ Adult Education | 206-6508 |
| Nancy Russell, Vice President of Instruction/Workforce and Business Development | 206-6424 |
| Cynthia D. McCafferty, Division Dean of Instruction | 206-6476 |
| Dr. Robert Simpson, Acting Division Dean of Instruction | 206-6488 |
| Dr. Heather Tilson, Division Dean of Workforce & Business Development | 206-6569 |
| | |
| Desert Vista Campus |
| Dr. Christal Albrecht, Campus President | 206-5001 |
| Dr. Mary Beth Ginter, Acting Vice President of Instruction | 206-5098 |
| Leticia Menchaca, Vice President of Student Development | 206-5086 |
| Elizabeth E. Wheeler, Division Dean of Instruction | 206-5105 |
| Simone Gers, Acting Division Dean of Instruction | 206-5130 |
| Kate Schiefen, Division Dean of Instruction | 206-5250 |
| | |
| Downtown Campus |
| Dr. Johnson Bia, Campus President | 206-7100 |
| Dr. Harry Muir, Vice President of Instruction | 206-7053 |
| Dr. Anne Vosberg, Vice President of Student Development | 206-7263 |
| Terry T. Forster, Division Dean of Instruction -- Industrial and Technical Education | 206-7134 |
| Dr. John J. Merren, Division Dean of Instruction -- Business and Liberal Arts | 206-7046 |
| Dr. Daniel Wright, Division Dean of Instruction -- Science and Communication Arts | 206-7045 |
| | |
| East Campus |
| Charlotte Fugett, Campus President | 206-7619 |
| Dr. Mary Ann Martinez Sanchez, Vice President of Instruction | 206-7618 |
| Juan Soto, Vice President of Student Development | 206-7666 |
| Dr. Ricardo Castro-Salazar, Division Dean of Instruction -- General Education, Social Sciences, and Developmental Education | 206-7661 |
| Tom Tomasky, Division Dean of Instruction -- Business, Language, Sciences and Health-Related Technology | 206-7694 |
| | |
| Northwest Campus |
| Dr. Sylvia M. Lee, Campus President | 206-2111 |
| David Padgett, Vice President of Instruction | 206-2216 |
| Dr. Lorraine Morales, Vice President of Student Development | 206-2206 |
| Patricia Houston, Division Dean of Instruction -- Humanities and the Arts, Social and Behavioral Sciences | 206-2180 |
| Ted A. Roush, Division Dean of Instruction -- Science and Mathematics, Professional and Occupational | 206-2264 |
| | |
| West Campus |
| Dr. Louis Albert, Campus President | 206-6752 |
| Victoria Cook, Vice President of Instruction | 206-6782 |
| Nancee J. Sorenson, Vice President of Student Development | 206-6939 |
| Mary E. Elasowich, Vice President of Student Development | 206-6677 |
| Dr. Mary Kay Gilliland, Division Dean -- Science, Technology, Engineering and Mathematics | 206-6763 |
| Marty Mayhew, Division Dean of Instruction -- Nursing | 206-6661 |
| Darla (Dee) Lammers, Division Dean of Instruction -- Arts, Communications and Humanities | 206-6690 |
| John E. Gillis, Division Dean of Instruction -- Health-Related Professions | 206-6783 |
| Debbie Yoklic, Acting Division Dean Instruction -- Business, Computers, Languages and Social Sciences | 206-6996 |